Guide · The payoff
What a marketing engineer pays back.
Most marketing teams pay for the same problems every month: a site that converts below what it could, hours of copy-paste between tools, and software bought to patch the gaps. Custom work fixes those once. Put in your own numbers and see when it pays for itself.
Your numbers
The short version
- Return per year, once shipped
- $169K
- First-year cost
- $90K
- Pays for itself
- Month 13
- Net after 2 years
- $163K 2.8× what it cost
Month by month
Show as a table
| Month | Fees | Return | Net so far |
|---|---|---|---|
| 1 | $15K | $0 | −$15K |
| 2 | $15K | $0 | −$30K |
| 3 | $15K | $0 | −$45K |
| 4 | $0 | $7,040 | −$38K |
| 5 | $0 | $7,040 | −$31K |
| 6 | $0 | $7,040 | −$24K |
| 7 | $15K | $7,040 | −$32K |
| 8 | $15K | $7,040 | −$40K |
| 9 | $15K | $7,040 | −$48K |
| 10 | $0 | $14K | −$34K |
| 11 | $0 | $14K | −$20K |
| 12 | $0 | $14K | −$5,520 |
| 13 | $0 | $14K | $8,560 |
| 14 | $0 | $14K | $23K |
| 15 | $0 | $14K | $37K |
| 16 | $0 | $14K | $51K |
| 17 | $0 | $14K | $65K |
| 18 | $0 | $14K | $79K |
| 19 | $0 | $14K | $93K |
| 20 | $0 | $14K | $107K |
| 21 | $0 | $14K | $121K |
| 22 | $0 | $14K | $135K |
| 23 | $0 | $14K | $149K |
| 24 | $0 | $14K | $163K |
Where it comes from
Against the alternatives
How the model works
- This is a model, not a forecast. The defaults are a starting point, not benchmarks; your numbers will differ.
- Results start the month after each project ships and are counted at full value from then on.
- Costs are project fees only. The comparison uses midpoints of the ranges on the About page.
Run it on your real numbers →
Or start with the one-week audit, which finds these numbers for you. I reply within 1 working day.